<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No Name &#187; sci</title>
	<atom:link href="http://blog.schoash.com/category/sci/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.schoash.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 Jun 2010 10:15:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Waterdrops captured at 2000fps</title>
		<link>http://blog.schoash.com/2009/11/17/waterdrops-captured-at-2000fps/</link>
		<comments>http://blog.schoash.com/2009/11/17/waterdrops-captured-at-2000fps/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:43:08 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[sci]]></category>
		<category><![CDATA[2000fps]]></category>
		<category><![CDATA[slow motion]]></category>
		<category><![CDATA[slow motion camera]]></category>
		<category><![CDATA[ultra slo-mo]]></category>
		<category><![CDATA[waterdrops behaviour]]></category>
		<category><![CDATA[waterdrops slow]]></category>

		<guid isPermaLink="false">http://blog.schoash.com/?p=167</guid>
		<description><![CDATA[The video shows the weird behavior of water drops when they fall into a pool of water. They don&#8217;t directly merge with the rest of the water, instead they start bouncing off the surface for several times becoming smaller and smaller. With the help of the special slow motion video camera used, this effect can [...]]]></description>
			<content:encoded><![CDATA[<p>The video shows the weird behavior of water drops when they fall into a pool of water. They don&#8217;t directly merge with the rest of the water, instead they start bouncing off the surface for several times becoming smaller and smaller. With the help of the special slow motion video camera used, this effect can be shown.</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/n5bsQ_YDYCI" width="425" height="350"><param name="movie" value="http://www.youtube.com/v/n5bsQ_YDYCI"  /></object></p>
<p>[via <a href="http://www.mentalfloss.com/blogs/archives/40798" onclick="javascript:urchinTracker ('/outbound/article/www.mentalfloss.com');">mental_floss</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.schoash.com/2009/11/17/waterdrops-captured-at-2000fps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 terabits transmission record</title>
		<link>http://blog.schoash.com/2006/10/01/14-terabits-transmission-record/</link>
		<comments>http://blog.schoash.com/2006/10/01/14-terabits-transmission-record/#comments</comments>
		<pubDate>Sun, 01 Oct 2006 11:42:37 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[jp]]></category>
		<category><![CDATA[sci]]></category>

		<guid isPermaLink="false">http://wwwu.edu.uni-klu.ac.at/hbeyer/wp/2006/10/01/14-terabits-transmission-record/</guid>
		<description><![CDATA[&#8220;Nippon Telegraph and Telephone Corporation (NTT, Chiyoda Ward, Tokyo, President and CEO is Norio Wada) has successfully demonstrated the ultra-large capacity optical transmission of 14 Tera bits per second (Tera is one trillion) over a single 160 km long optical fiber. The value of 14 Tbps (111 Gbps x 140 ch) greatly exceeds the current [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Nippon Telegraph and Telephone Corporation (NTT, Chiyoda Ward, Tokyo, President and CEO is Norio Wada) has successfully demonstrated the ultra-large capacity optical transmission of 14 Tera bits per second (Tera is one trillion) over a single 160 km long optical fiber. The value of 14 Tbps (111 Gbps x 140 ch) greatly exceeds the current record of about 10 Tbps and so claims the record of the world&#8217;s largest transmission capacity.<br />
This result was reported as a post deadline paper in the European conference on optical communication (ECOC) that was held in Cannes, France from September 24 to 28. (&#8230;)&#8221;</p>
<p>awesome, but such things happen in Japan</p>
<p><a href="http://www.ntt.co.jp/news/news06e/0609/060929a.html"target="_blank"  onclick="javascript:urchinTracker ('/outbound/article/www.ntt.co.jp');">Read moreĀ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.schoash.com/2006/10/01/14-terabits-transmission-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of ten</title>
		<link>http://blog.schoash.com/2006/09/25/the-power-of-ten/</link>
		<comments>http://blog.schoash.com/2006/09/25/the-power-of-ten/#comments</comments>
		<pubDate>Mon, 25 Sep 2006 14:18:30 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[sci]]></category>

		<guid isPermaLink="false">http://wwwu.edu.uni-klu.ac.at/hbeyer/wp/2006/09/25/the-power-of-ten/</guid>
		<description><![CDATA[a very interesting (old) movie of the power of ten
 
]]></description>
			<content:encoded><![CDATA[<p>a very interesting (old) movie of the power of ten<br />
<embed style="width:400px; height:326px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=-8421194520293889489&#038;hl=de"> </embed></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.schoash.com/2006/09/25/the-power-of-ten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
